GB240128B51002PB0
Views : 179
Author : 李理
Update time : 2022-02-09 10:46:55
SPECIFICATION FOR
APPROVAL
Product Type: Graphic Type STN Dot Matrix LCD Modul
Part NO.: GB240128B51002PB0
Customer:
Customer Part No.:
Date:
APPOVED SIGNATURES
Manufacturer | Customer |
|
1 Mechanical Specifications
- Absolute Maximum Ratings
Item | Symbol | Min. | Max. | Unit | Remark |
Power Supply Voltage | VDD-VSS | 0 | 7.0 | V | |
LCD Driving Voltage | VDD-VEE | --- | 18.0 | ||
Operating Temperature Range | Top | -20 | 70 | ℃ | NO Condensation |
Storage Temperature Range | Tst | -30 | 80 |
5 Electrical Specifications and Instruction Code
5.1 Electrical Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit | Remark | |
Supply Voltage(logic) | VDD-VSS | 4.5 | 5.0 | 5.5 | V | ||
Supply Voltage(LCD Drive) | VSS-VEE | --- | 6.0 | --- | V | ||
Input Signal Voltage | “H” Level | VIN | VDD-2.2 | --- | VDD | V | |
“L” Level | VIL | 0 | --- | 0.8 | V | ||
Supply current(logic) | IDD | --- | 24 | --- | mA | ||
Supply rrent (LCD Drive) | IEE | --- | 2.0 | --- | mA |
Pin NO. | Symbol | Description(Function) | Remark |
1 | FG | Module Frame Ground | |
2 | VSS | Ground | |
3 | VDD | Supply voltage for logic and LCD(+) | |
4 | V0 | Operating voltage for LCD | variable |
5 | WR | Data Write into T6963C | |
6 | RD | Data Read F from T6963C | |
7 | CE | Chip enable Signal | |
8 | C/D | Command/Data Selection | |
9 | Reset | Reset signal | |
10 | DB0 | Data bit 0 | |
11 | DB1 | Data bit 1 | |
12 | DB2 | Data bit 2 | |
13 | DB3 | Data bit 3 | |
14 | DB4 | Data bit 4 | |
15 | DB5 | Data bit 5 | |
16 | DB6 | Data bit 6 | |
17 | DB7 | Data bit 7 | |
18 | FS | Font Selection | |
19 | VEE | LCD驱动负压 | |
20 | LED(+) | LED or EL Backlight V+ | |
21 | LED(-) | LED or EL Backlight V- |
Next :
LCD,液晶显示屏